December 3, 1998

     ELTON STEPHENS - INVESTMENT ADVISOR            Page 1 of 2

     ************************************************************************

     SPECIALIZING IN COMMON STOCKS - NYSE           P.O. BOX 476

     800-55-ELTON (35866) OR 219-291-3823           SOUTH BEND, IN 46624-0476 

     http://www.eltonstephens.com                              U.S.A. 
                               BLUE CHIP STOCKS

                               ISSN # 0896-4904
            Blue Chip Stocks that has Doubled in the last three years
            The information given herein is taken from sources which we

      believe to be reliable, but which we in no way can guarantee.

  9-96

  % UP     Name           Price    Div.  Yield  Earn. P.E.         Range

  109  Abbott Lab        47 11/16   .60   1.3   1.47   32   49 13/16 - 31  1/8 

  133  AFLAC Inc         37 15/16   .26    .7   1.69   22   39 15/16 - 22 11/16

   92  ALLTEL Corp       51  7/16  1.22   2.4   2.35   22   54 11/16 - 38  1/4

   75  Auto Data Proc    75  5/8    .61    .8   2.03   37   84  5/16 - 54  1/16

  105  Becton Dickinson  42 11/16   .34    .8    .90   47   49  5/8  - 23  3/4

   13  Bemis Co          37  1/8    .88   2.4   2.13   17   46 15/16 - 33  1/2 

   51  Bestfoods         55  1/16   .98   1.8   2.17   25   60  7/8  - 43  1/4 

   50  Campbell Soup     56  3/16   .90   1.6   1.46   38   60  3/16 - 46 11/16

  164  Century Tel Ent   56 15/16   .26    .5   2.97   19   58 15/16 - 30  5/8

   61  Chubb Corp        71  1/8   1.24   1.7   4.37   16   88 13/16 - 55  3/8

   97  Clorox Company   111 13/16  1.44   1.3   2.92   38  117  1/2  - 73  5/8 

   36  Coca - Cola Comp  68  1/8    .60    .9   1.50   45   88 15/16 - 53  5/8 

   97  Colgate - Pal     82        1.10   1.3   2.51   33   98  7/8  - 65  1/16

   42  Conagra Inc       31  1/2    .71   2.3   1.34   24   38  3/4  - 22  9/16

   51  Disney            30 13/16   .21    .7    .95   32   42  3/4  - 22  1/2 

   64  Equifax Inc       40  1/16   .36    .9   1.29   31   44  1/4  - 29  3/4 

  105  General Electric  88        1.20   1.4   2.70   33   96  7/8  - 69

   29  Gillette Co       43  3/4    .51   1.2    .92   48   62  5/8  - 35  5/16

   26  Grainger W W      42  5/8    .60   1.4   2.38   18   54 11/16 - 36  7/16

   51  Hannaford Bros    47  1/4    .60   1.3   1.58   30   48  7/8  - 38  3/4

   43  Hershey Foods     65  7/8    .96   1.5   2.38   28   76  3/8  - 59  3/16

   32  Hewlett-Packard   62  1/16   .64   1.0   2.84   22   82  3/8  - 47  1/16

   68  Hillenbrand       55  1/8    .72   1.3   2.51   22   64 11/16 - 44  3/8 

   69  Illinois Tool Wks 61  5/16   .60   1.0   2.57   24   73  3/16 - 45  3/16

  111  Interpublic Grp   66  1/8    .60    .9   2.17   30   71  5/16 - 45  1/8

  107  Jefferson-Pilot   67  7/8   1.18   1.7   3.77   18   73  3/16 - 48  1/4

   63  Johnson & Johnson 79  1/2   1.00   1.3   2.62   30   89  3/4  - 63  3/8

   60  Leggett & Platt   22  9/16   .32   1.4   1.21   19   28  3/4  - 16  7/8

  122  Lowe's Cos        44  1/16   .12    .3   1.19   37   46  3/16 - 21  9/16

   58  MBIA Inc          63  1/8    .80   1.3   4.39   14   80 15/16 - 46  1/16

   48  Mc Donald's Corp  60  3/4    .36    .5   2.29   30   74 15/16 - 44  3/8

  136  Medtronic Inc     69  1/2    .26    .4    .97   72   72  3/4  - 45  7/16

  131  Merck & Comp     154  5/8   2.16   1.4   4.16   37  160       - 94 13/16

   32  Pepsi Cola Comp   39  5/16   .52   1.3   1.32   30   44 13/16 - 27  9/16

  201  Pfizer           110  1/4    .76    .7   2.49   44  121  3/4  - 69  9/16

   14  PPG Industries    59  3/16  1.44   2.4   4.46   13   76  5/8  - 49  1/8

  102  Procter & Gamble  88  5/16  1.14   1.3   2.63   34   94       - 65  1/8 

  165  Progressive C Oh 145  3/8    .26    .2   6.45   23  156  3/4  - 94

   75  Sara Lee Corp     57  3/16  1.00   1.7    .88  -65   63  5/8  - 44  5/16

  106  SBC Communication 47 13/16   .94   2.0   1.98   24   51       - 34  3/4 

  272  Schering-Plough   53  1/8    .44    .8   1.08   49   56  3/4  - 28  9/16

   24  Sherwin-Williams  28         .45   1.6   1.55   18   37  7/8  - 19  7/16

   63  Sysco Corp        27         .40   1.5    .98   28   26 11/16 - 19 15/16

   65  Universal Foods   25  1/8    .53   2.1   1.37   18   25 11/16 - 19  7/16

   67  UNUM Corp         52  7/8    .59   1.1   2.64   20   59  5/8  - 41  3/4

   43  Valspar Corp      33  5/8    .42   1.2   1.61   21   42  1/8  - 25  3/4 

  170  Wal-Mart Stores   71  7/16   .31    .4   1.75   41   77  1/4  - 36  3/4

  201  Walgreen Co       53         .25    .5   1.07   50   55  5/16 - 28

  277  Warner-Lambert    75  1/2    .64    .8   1.36   56   85 15/16 - 36  1/8

   56  Wrigley Wm        86 13/16   .80    .9   2.53   34  104  5/16 - 70 15/16

BACK