February 12, 1998

     ELTON STEPHENS - INVESTMENT ADVISOR            Page 1

     ************************************************************************

     SPECIALIZING IN COMMON STOCKS - NYSE           P.O. BOX 476

     800-55-ELTON (35866) OR 219-291-3823           SOUTH BEND, IN 46624-0476 

     http://www.eltonstephens.com                              U.S.A. 
                               BLUE CHIP STOCKS

                               ISSN # 0896-4904
                 Blue Chip Stocks Buys for the month of ** February **
            The information given herein is taken from sources which we

      believe to be reliable, but which we in no way can guarantee.
      Name          Price    Div.  Yield  Earn. P.E.         Range        Buy

  Winn-Dixie St    49  3/16  1.02   2.1   1.43   34   51  1/8  - 30  1/4  2-1

  Cent'l Hud G & E 40  9/16  2.14   5.3   2.97   14   43  7/8  - 29  3/4  2-1 

  Universal Corp   42  1/4   1.12   2.7   3.24   13   43 11/16 - 27  7/8  2-1

  Bard CR          33  3/4    .72   2.1   1.62   21   39       - 26  1/2  2-3

  Fleetwood Ent    43  7/8    .68   1.5   2.65   17   45  3/16 - 24  3/8  2-10

  Air Prod & Chem  83  5/16  1.20   1.4   4.45   19   89  5/8  - 66  3/8  2-13

  Clorox Comp      79  7/8   1.28   1.6   2.54   31   81  1/4  - 55       2-15

  Colgate-Palm     79  1/4   1.10   1.4   2.36   34   81 11/16 - 49  1/4  2-15

  Procter & Gamb   82  3/8   1.01   1.2   2.59   32   84  3/8  - 56  5/8  2-15

  Pier 1 Imports   25  9/16   .14    .5   1.01   25   28  1/4  - 10 13/16 2-24

  Archer Daniels   22  5/16   .20    .9    .81   28   24  5/8  - 16  3/16 2-27

  WICOR Inc        45 15/16  1.72   3.7   2.66   17   47  7/8  - 33  3/8  2-28

  Weis Markets     34  1/2    .96   2.8   1.83   19   36  1/4  - 26  7/8  2-28

BACK