March 4, 1999
ELTON STEPHENS - INVESTMENT ADVISOR Page 1
************************************************************************
SPECIALIZING IN COMMON STOCKS - NYSE P.O. BOX 476
800-55-ELTON (35866) OR 219-291-3823 SOUTH BEND, IN 46624-0476
http://www.eltonstephens.com U.S.A.
BLUE CHIP STOCKS
ISSN # 0896-4904
Blue Chip Stocks Buys for the month of ** February **
The information given herein is taken from sources which we
believe to be reliable, but which we in no way can guarantee.
Name Price Div. Yield Earn. P.E. Range Buy
Winn-Dixie St 43 1.02 2.4 1.08 40 59 3/8 - 28 5/8 2-1
Cent'l Hud G & E 36 7/8 2.16 5.9 2.89 13 47 1/16 - 36 1/4 2-1
Universal Corp 27 7/8 1.20 4.3 3.84 7 49 1/2 - 26 15/16 2-1
Bard CR 55 1/2 .76 1.4 4.51 12 58 1/8 - 32 7/16 2-3
Fleetwood Ent 30 1/2 .72 2.4 3.10 10 48 - 25 2-10
Air Prod & Chem 31 1/4 .68 2.2 2.35 13 45 5/16 - 29 2-13
Procter & Gamb 91 1/8 1.14 1.3 2.63 35 94 13/16 - 65 1/8 2-15
Colgate-Palm 93 1/2 1.10 1.2 2.51 37 98 7/8 - 65 1/16 2-15
Clorox Comp 126 5/16 1.44 1.1 3.01 42 132 15/16 - 79 1/8 2-15
Fannie Mae 66 3/4 1.08 1.6 3.26 20 76 3/16 - 49 9/16 2-25
Archer Daniels 15 .20 1.3 .61 25 22 1/2 - 14 9/16 2-27
WICOR Inc 20 .88 4.4 1.21 17 25 1/2 - 18 3/4 2-28
Weis Markets 36 5/8 1.00 2.7 2.01 18 40 1/4 - 33 1/4 2-28
BACK