February 12, 1998
ELTON STEPHENS - INVESTMENT ADVISOR Page 1 of 2
************************************************************************
SPECIALIZING IN COMMON STOCKS - NYSE P.O. BOX 476
800-55-ELTON (35866) OR 219-291-3823 SOUTH BEND, IN 46624-0476
http://www.eltonstephens.com U.S.A.
BLUE CHIP STOCKS
ISSN # 0896-4904
Blue Chip Stocks that has Doubled in the last three years
The information given herein is taken from sources which we
believe to be reliable, but which we in no way can guarantee.
Name Price Div. Yield Earn. P.E. Range
Abbott Lab 72 3/4 1.08 1.5 2.72 27 73 5/8 - 52 7/8
AFLAC Inc 59 1/2 .46 .8 4.16 14 61 3/4 - 37 1/2
Air Prod & Chem 83 5/16 1.20 1.4 4.45 19 89 5/8 - 66 3/8
Albertson's 46 5/8 .64 1.4 1.99 23 49 5/16 - 30 1/2
ALLTEL Corp 42 1/4 1.16 2.7 2.70 16 43 13/16 - 29 3/4
Auto Data Proc 59 7/8 .53 .9 1.86 32 62 11/16 - 40 1/2
Bandag A Inc 51 5/8 1.10 2.1 3.34 15 54 3/8 - 45
Bandag Inc 56 5/8 1.10 1.9 3.34 17 59 5/8 - 46 3/8
Becton Dickinson 64 3/16 .58 .9 2.36 27 67 7/16 - 41 7/8
Bemis Co 44 3/4 .88 2.0 2.00 22 47 15/16 - 33 5/8
Bestfoods 102 3/4 1.80 1.8 2.25 46 105 1/4 - 71 5/16
Campbell Soup 54 1/2 .84 1.5 1.91 29 59 7/16 - 41 7/8
Century Tel Ent 55 3/4 .37 .7 4.20 13 57 3/4 - 28 1/2
Chubb Corp 78 3/16 1.16 1.5 3.44 23 80 13/16 - 51 1/8
Clorox Company 79 7/8 1.28 1.6 2.54 31 81 1/4 - 55
Coca - Cola Comp 67 13/16 .56 .8 1.64 41 72 5/8 - 51 15/16
Colgate - Pal 79 1/4 1.10 1.4 2.36 34 81 11/16 - 49 1/4
Conagra Inc 31 11/16 .63 2.0 1.42 22 38 3/4 - 25 3/4
Cooper Tire & Rub 23 3/4 .38 1.6 1.51 16 28 7/16 - 18
Disney 108 5/16 .63 .6 2.87 38 109 5/8 - 70 3/8
Equifax Inc 33 1/2 .35 1.0 1.26 27 36 7/16 - 23 11/16
General Electric 77 9/16 1.20 1.5 2.46 32 78 11/16 - 48 9/16
Gillette Co 101 1/16 .86 .9 2.49 41 106 3/8 - 72
Grainger W W 96 1/2 1.08 1.1 4.36 22 100 3/8 - 70 1/2
Great Lakes Chem 46 1/8 .64 1.4 3.51 13 54 7/8 - 40
Hanna 22 7/8 .45 2.0 1.40 16 30 - 19 3/4
Hannaford Bros 39 11/16 .54 1.4 1.40 28 44 1/8 - 30 1/2
Hershey Foods 63 .88 1.4 2.23 28 66 3/16 - 43 7/8
Hewlett-Packard 60 7/8 .56 .9 2.95 21 72 15/16 - 48 1/8
Hillenbrand 53 .72 1.4 2.28 23 54 7/8 - 36 3/4
Illinois Tool Wks 55 7/16 .48 .9 2.33 24 60 1/8 - 40 5/16
Int'l Flavors/Fra 43 7/16 1.48 3.4 1.99 22 53 7/16 - 39 7/8
Interpublic Grp 51 3/8 .52 1.0 1.83 28 53 - 33
Jefferson-Pilot 80 3/16 1.60 2.0 5.14 16 86 3/4 - 51 1/2
Johnson & Johnson 68 1/2 .88 1.3 2.41 28 70 - 51 1/8
Kimberly-Clark 52 9/16 .96 1.8 1.58 33 56 7/8 - 43 1/4
Leggett & Platt 49 5/8 .56 1.1 2.08 24 50 5/8 - 32 1/4
Lowe's Cos 52 1/2 .22 .4 1.95 27 56 - 32 3/8
MBIA Inc 67 15/16 .78 1.1 4.41 15 69 1/2 - 45 7/16
Mc Donald's Corp 50 3/16 .33 .7 2.29 22 54 7/8 - 42 1/8
Medtronic Inc 56 1/8 .22 .4 1.20 47 54 15/16 - 28 13/16
Merck & Comp 116 3/16 1.80 1.5 3.74 31 120 3/16 - 80 3/8
NUCOR Corp 48 3/4 .40 .8 3.42 14 62 15/16 - 44 3/4
Pepsi Cola Comp 35 7/16 .50 1.4 1.14 31 40 11/16 - 28 1/4
Pfizer 83 1/8 .76 .9 1.70 49 85 1/16 - 41 1/2
Philip Morris 42 1/16 1.60 3.8 2.58 16 48 1/8 - 36 3/4
PPG Industries 59 5/8 1.36 2.3 3.94 15 67 1/2 - 48 5/8
Procter & Gamble 82 3/8 1.01 1.2 2.59 32 84 3/8 - 56 5/8
Progressive C Oh 112 5/16 .24 .2 5.31 21 121 3/8 - 61 1/2
Sara Lee Corp 54 7/16 .92 1.7 -1.23 -44 59 15/16 - 38 1/2
SBC Communication 75 7/8 1.79 2.4 1.60 47 79 - 49 1/4
Schering-Plough 73 .76 1.0 1.95 37 78 - 34 5/8
Sherwin-Williams 29 7/8 .45 1.5 1.46 20 33 3/8 - 24 1/8
Standex Int'l 30 1/8 .76 2.5 2.05 15 37 - 24 1/2
Sysco Corp 46 13/16 .68 1.5 1.83 26 47 11/16 - 33
Universal Foods 42 1/4 1.06 2.5 2.59 16 44 1/4 - 32
UNUM Corp 49 5/8 .57 1.1 2.43 20 54 5/8 - 33 5/8
UST Corp 34 1.62 4.7 2.37 14 36 15/16 - 25 1/2
Valspar Corp 33 .42 1.3 1.49 22 33 7/16 - 26 13/16
Wal-Mart Stores 42 13/16 .27 .6 1.46 29 43 7/8 - 23 1/2
Walgreen Co 35 3/8 .25 .7 .91 39 36 1/16 - 19 13/16
Warner-Lambert 151 15/16 1.92 1.3 3.11 49 157 3/4 - 81
Wrigley Wm 74 3/4 .76 1.0 2.34 32 82 1/16 - 55 3/4
BACK