May 1, 1998

     ELTON STEPHENS - INVESTMENT ADVISOR            Page 1 

     ************************************************************************

     SPECIALIZING IN COMMON STOCKS - NYSE           P.O. BOX 476

     800-55-ELTON (35866) OR 219-291-3823           SOUTH BEND, IN 46624-0476 

                                                               U.S.A. 

                               BLUE CHIP STOCKS

                               ISSN # 0896-4904
                Blue Chip Stocks Buys for the month of ** June **
            The information given herein is taken from sources which we

      believe to be reliable, but which we in no way can guarantee.

                                                                          Buy

      Name          Price    Div.  Yield  Earn. P.E.         Range        Date

  Equitable Res    32 1/8    1.18   3.7   2.16   15   35  1/2  - 27  3/8  6-1

  American Home Pd 90 1/4    1.71   1.9   3.11   29   97  3/4  - 64 13/16 6-1

  Conagra Inc      28 3/4     .63   2.2   1.41   20   38  3/4  - 27       6-1

  Jostens Inc      23 3/8     .88   3.8   1.46   16   29  5/8  - 21       6-1

  Rubbermaid       28 1/8     .64   2.3    .95   30   30  1/4  - 23       6-1

  Universal Foods  49 7/8    1.06   2.1   2.59   19   50  3/4  - 34  1/2  6-2

  Potlatch Corp    45 11/16  1.74   3.8   1.25   37   52  3/4  - 39  3/8  6-5

  Rockwell Int'l   55 1/2    1.02   1.8   2.63   21   61  5/8  - 44  5/16 6-5

  Emerson Elect    63        1.18   1.9   2.59   24   67  7/16 - 48  7/8  6-9

  Golden West Fl  104 3/8     .50    .5   6.13   17  112  5/8  - 64  1/4  6-9

  Lubrizol Corp    36 3/8    1.04   2.9   2.66   14   46 15/16 - 31  7/8  6-9

  Exxon Corp       72 5/16   1.64   2.3   3.37   21   74 11/16 - 54  5/8  6-10

  Atmos Energy Cp  28 13/16  1.06   3.7    .87   33   30  1/2  - 22  1/2  6-11

  Hanna            22 15/16   .45   2.0   1.40   16   30       - 19  3/4  6-12

  Honeywell Inc    91 3/4    1.12   1.2   3.71   25   96  1/4  - 64 15/16 6-12

  Walgreen Co      33         .25    .8    .95   35   37  1/4  - 21  3/4  6-12

  Du Pont E I      72 13/16  1.40   1.9   2.08   35   80  1/8  - 50  3/16 6-12

  PPG Industries   70 1/2    1.44   2.0   3.94   18   73  1/2  - 52  3/4  6-12

  Stride Rite      12 1/8     .20   1.6    .41   30   15  3/4  - 10  3/4  6-15

  Sun Trust Banks  79 5/16   1.00   1.3   3.13   25   82  1/4  - 48  1/2  6-15

  Equifax Inc      38 1/8     .35    .9   1.26   30   40 11/16 - 24 13/16 6-15

  VF Corp          51 3/8     .80   1.6   2.70   19   53  1/4  - 34  7/8  6-19

  Wallace Computer 35 7/8     .62   1.7   1.87   19   40  3/8  - 26  3/8  6-20

  Avery Dennison   52 1/4     .84   1.6   1.93   27   55 13/16 - 36       6-21

  SLM Holding      42 11/16   .56   1.3   2.80   15   49  1/4  - 31  9/16 6-23

  Allegheny Energy 30 5/16   1.72   5.7   2.30   13   34       - 25  1/2  6-28

  Nationalsbank    75 1/8    1.52   2.0   4.17   18   85       - 55       6-28

  Ameren Corp      39 3/16   2.54   6.5   2.82   14   43  1/8  - 35  9/16 6-30

  Progress Cp Oh  133 1/8     .24    .2   5.31   25  138  3/4  - 73  1/8  6-30

BACK