March 18, 1999
ELTON STEPHENS - INVESTMENT ADVISOR Page 1 of 2
************************************************************************
SPECIALIZING IN COMMON STOCKS - NYSE P.O. BOX 476
800-55-ELTON (35866) OR 219-291-3823 SOUTH BEND, IN 46624-0476
http://www.eltonstephens.com U.S.A.
BLUE CHIP STOCKS
ISSN # 0896-4904
Blue Chip Stocks that has Doubled in the last three years
Dated - March 1999
The information given herein is taken from sources which we
believe to be reliable, but which we in no way can guarantee.
3-99
% UP Name Price Div. Yield Earn. P.E. Range
34 Circuit city Str 76 1/8 .14 .2 1.19 64 64 1/8 - 28 13/16
14 Century Telephone 72 3/4 .27 .4 2.97 24 70 1/4 - 38 1/8
12 American Home Pd 67 .90 1.3 1.85 36 61 1/8 - 43 3/4
12 Wal-Mart Stores 98 3/16 .31 .3 1.85 53 89 5/8 - 48 1/16
11 Morgan J P 124 3/16 3.96 3.2 5.60 22 148 3/4 - 72 1/8
11 General Electric 110 1.40 1.3 2.80 39 110 - 69
11 Firstar Corp 95 9/16 1.20 1.3 1.95 49 93 15/16 - 54 3/16
11 Coca - Cola Comp 68 1/4 .64 .9 1.42 48 88 15/16 - 53 5/8
11 Gillette Co 62 1/8 .51 .8 .95 65 62 5/8 - 35 5/16
11 Lowe's Cos 64 15/16 .12 .2 1.26 52 60 7/8 - 23 7/8
10 BCE Inc 43 3/16 1.36 3.1 6.97 6 46 5/8 - 25 5/8
10 Johnson Controls 65 7/16 1.00 1.5 3.79 17 65 1/4 - 40 1/2
10 Merck & Comp 86 1.08 1.3 2.15 40 82 - 55 3/4
10 Progressive C OH 143 3/4 .26 .2 6.11 24 174 1/4 - 94
9 Warner-Lambert 72 5/8 .80 1.1 1.36 53 85 15/16 - 49 7/8
9 State Street Cp 85 7/8 .56 .7 2.66 32 78 1/2 - 47 7/8
9 Pfizer 143 .88 .6 2.55 56 134 7/8 - 84 1/8
8 Jefferson-Pilot 74 1/2 1.32 1.8 3.77 20 78 3/8 - 54 7/8
8 CIGNA Corp 81 1/4 1.20 1.5 5.99 14 86 7/16 - 57 3/16
8 Becton,Dickinson 37 .34 .9 .94 39 49 5/8 - 30 5/8
8 Schering-Plough 58 5/8 .44 .8 1.18 50 57 7/8 - 35 11/16
8 Walgreens Co 30 7/16 .13 .4 1.10 28 33 15/16 - 16 1/4
6 Mc Graw - Hill 56 3/16 1.72 3.1 3.44 16 118 1/4 - 72 1/4
6 SBC Communication 52 1/8 .94 1.8 2.05 25 59 15/16 - 35
6 Abbott Lab 49 1/2 .68 1.4 1.51 33 50 1/16 - 34 7/8
6 Automatic Data Pr 41 .31 .8 1.04 39 42 5/8 - 30 1/2
5 ALLTEL Corp 60 5/16 1.22 2.0 -1.89 -32 66 1/2 - 38 1/4
5 AFLAC Incorp 49 5/8 .26 .5 1.76 28 50 1/2 - 25 1/8
3 Bard Cr 56 15/16 .76 1.3 4.51 13 58 1/8 - 32 7/16
3 Johnson & Johnson 89 13/16 1.00 1.1 2.23 40 89 3/4 - 67 1/16
3 Disney 35 7/16 .21 .6 .82 43 42 3/4 - 22 1/2
2 Hormel Food 35 1/2 .66 1.9 1.85 19 39 3/8 - 26
2 SYSCO Corp 27 15/16 .40 1.4 .99 28 29 7/8 - 19 15/16
2 MBIA Inc 62 9/16 .80 1.3 4.41 14 80 15/16 - 46 1/16
2 Procter & Gamble 92 3/4 1.14 1.2 2.63 35 94 13/16 - 65 1/8
2 Colgate-Palmolive 89 1/4 1.10 1.2 2.51 36 98 7/8 - 65 1/16
2 Houghton Miffin 44 9/16 .50 1.1 1.57 28 47 5/8 - 29 7/8
1 Banker Trust 87 1/4 4.00 4.6 -.38 -230 136 7/16 - 45
1 Universal Foods 22 1/4 .53 2.4 1.43 16 27 3/4 - 19 7/16
1 Illinois Tool Wk 68 3/16 .60 .9 2.67 26 73 3/16 - 45 3/16
1 Wrigley Wm 92 3/8 .80 .9 2.63 35 104 5/16 - 70 15/16
1 Interpublic GP Cs 74 1/8 .60 .8 2.17 34 80 5/8 - 45 1/8
0 Clarcor Inc 18 13/16 .45 2.4 1.30 14 24 5/8 - 14 1/4
0 Sara Lee Corp 27 .50 1.9 1.24 22 31 13/16 - 22 1/8
0 Anheuser-Busch 77 1.12 1.5 2.48 31 79 1/2 - 45 1/16
0 Medtronic Inc 69 1/8 .26 .4 .96 72 89 1/4 - 47 15/16
-1 Bristol-Meyers Sq 62 5/8 .86 1.4 1.54 41 68 - 44 1/8
-1 Mc Donald's Cp 43 3/4 .18 .4 1.10 40 45 - 25
-3 Clorox Company 119 7/16 1.44 1.2 3.01 40 132 15/16 - 79 1/8
-5 Tootsie Roll Ind 43 7/8 .21 .5 1.37 32 47 7/8 - 32 3/4
BACK