May 1, 1998

     ELTON STEPHENS - INVESTMENT ADVISOR            Page 1 of 2

     ************************************************************************

     SPECIALIZING IN COMMON STOCKS - NYSE           P.O. BOX 476

     800-55-ELTON (35866) OR 219-291-3823           SOUTH BEND, IN 46624-0476 

     http://www.eltonstephens.com                              U.S.A. 
                               BLUE CHIP STOCKS

                               ISSN # 0896-4904
            Blue Chip Stocks that has Doubled in the last three years
            The information given herein is taken from sources which we

      believe to be reliable, but which we in no way can guarantee.
           Name           Price    Div.  Yield  Earn. P.E.         Range

       Abbott Lab        71        1.20   1.7   2.68   26   79  9/16 - 57  1/16

       AFLAC Inc         62  3/4    .46    .7   4.16   15   67  1/4  - 41

       ALLTEL Corp       42  5/16  1.16   2.7   2.70   16   48 13/16 - 30

       Auto Data Proc    65  3/8    .53    .8   1.86   35   70 11/16 - 42  5/8

       Becton Dickinson  69  5/8    .58    .8   2.36   30   76  7/8  - 41  7/8

       Bemis Co          44  1/8    .88   2.0   2.00   22   47 15/16 - 34  3/8 

       Bestfoods         53 13/16   .90   1.7   1.18   46   59  1/16 - 37 15/16

       Campbell Soup     50         .84   1.7   2.01   25   60  3/16 - 43  1/16

       Century Tel Ent   41  7/16   .27    .7   4.20   10   45  5/8  - 19

       Chubb Corp        77  3/8   1.24   1.6   4.39   18   83  7/16 - 54  1/2

       Clorox Company    81  9/16  1.28   1.6   2.54   32   90  3/16 - 60  1/16

       Coca - Cola Comp  74 13/16   .60    .8   1.64   46   81  3/8  - 51 15/16

       Colgate - Pal     87  7/8   1.10   1.3   2.27   39   91  1/2  - 53  3/8 

       Conagra Inc       28  3/4    .63   2.2   1.41   20   38  3/4  - 27

       Disney           124  1/16   .63    .5   2.87   43  127  5/8  - 73 13/16

       Equifax Inc       38  1/8    .35    .9   1.26   30   40 11/16 - 24 13/16

       General Electric  83  1/4   1.20   1.4   2.46   34   89  7/16 - 53  1/16

       Gillette Co      113 15/16   .86    .8   2.49   46  125  5/16 - 77  7/8

       Grainger W W     107  1/4   1.08   1.0   4.54   24  108  5/8  - 72  1/2

       Hannaford Bros    44  1/4    .60   1.4   1.40   32   46  7/16 - 30  7/8

       Hershey Foods     71         .88   1.2   2.23   32   76  3/8  - 50  5/8

       Hewlett-Packard   74  1/8    .56    .8   2.94   25   75  7/16 - 48  7/8

       Hillenbrand       62  3/8    .72   1.2   2.36   26   64 11/16 - 42  3/16

       Illinois Tool Wks 68  1/8    .48    .7   2.33   29   69  1/8  - 44  3/4 

       Interpublic Grp   61  3/8    .52    .8   1.90   32   64  7/8  - 35  3/4

       Jefferson-Pilot   57 15/16  1.18   2.0   5.20   11   62  1/8  - 36  1/8

       Johnson & Johnson 69  5/8   1.00   1.4   2.41   29   77  1/2  - 53

       Leggett & Platt   51 11/16   .60   1.2   2.16   24   56 11/16 - 33  7/8

       Lowe's Cos        67  5/8    .22    .3   2.05   33   73  3/8  - 33 11/16

       MBIA Inc          74         .78   1.1   4.22   18   80 15/16 - 47  1/8

       Mc Donald's Corp  60  5/16   .33    .5   2.29   26   63 13/16 - 42  1/8

       Medtronic Inc     51 13/16   .22    .4    .94   55   58  7/8  - 32  3/8 

       Merck & Comp     116  1/2   1.80   1.5   3.74   31  133       - 82

       Pepsi Cola Comp   39  1/2    .50   1.3   1.36   29   44 13/16 - 28  1/2

       Pfizer           109  3/8    .76    .7   1.70   64  121  3/4  - 46  3/16

       PPG Industries    70  1/2   1.44   2.0   3.94   18   73  1/2  - 52  3/4

       Procter & Gamble  81 13/16  1.01   1.2   2.59   32   89 11/16 - 59 15/16

       Progressive C Oh 133  1/8    .24    .2   5.31   25  138  3/4  - 73  1/4

       Sara Lee Corp     58  1/4    .92   1.6  -1.23  -47   63  5/8  - 39

       SBC Communication 40  3/4    .94   2.3    .80   51   46  9/16 - 25 15/16

       Schering-Plough   78  7/8    .88   1.1   1.95   40   86       - 38  3/16

       Sherwin-Williams  33 13/16   .45   1.3   1.50   23   37  7/8  - 25  3/16

       Sysco Corp        23 13/16   .36   1.5    .91   26   26  3/4  - 16  1/2

       Universal Foods   49  7/8   1.06   2.1   2.59   19   50  3/4  - 34  1/2

       UNUM Corp         52  7/8    .59   1.1   2.59   20   57 11/16 - 36  1/4

       Valspar Corp      39  9/16   .42   1.1   1.51   26   42  1/8  - 27  5/8 

       Wal-Mart Stores   49  9/16   .31    .6   1.56   32   53 15/16 - 27

       Walgreen Co       33         .25    .8    .95   35   37  1/4  - 21  3/4 

       Warner-Lambert   188  1/8   1.92   1.0   3.11   60  191  3/8  - 94

       Wrigley Wm        86  5/16   .80    .9   2.34   37   86  9/16 - 56

BACK