November 24, 1998

   ELTON STEPHENS - INVESTMENT ADVISOR              Page 1 of 2

   **************************************************************************

   SPECIALIZING IN COMMON STOCKS - NYSE             P.O. BOX 476

   800-55-ELTON (35866) OR 219-291-3823             SOUTH BEND, IN 46624-0476 

                                                              U.S.A. 

                               BLUE CHIP STOCKS

                               ISSN # 0896-4904
                Blue Chip Stocks Buys for the month of ** November **
            The information given herein is taken from sources which we

      believe to be reliable, but which we in no way can guarantee.

                                                                           Buy

      Name          Price    Div.  Yield  Earn. P.E.        Range         Date

  Washington Gas   25  7/8   1.20   4.6   1.54   17   31  3/8  - 23  1/16 11-1

  Penney J C       52  1/4   2.18   4.2   1.97   27   78  3/4  - 42  5/8  11-1

  NICOR            43  5/8   1.48   3.4   2.58   17   44  7/16 - 37  1/8  11-1

  SBC Comm         50  3/8    .94   1.9   1.98   25   50  3/8  - 34  1/2  11-1

  Wrigley Wm       89  7/8    .80    .9   2.53   36  104  5/16 - 70 15/16 11-1

  Bell Atlantic Cp 56  1/2   1.54   2.7   1.77   32   57  5/8  - 40  7/16 11-1X

  Hunt Corp        13  1/8    .41   3.1   2.29    6   25  3/16 - 12  3/8  11-7

  NUCOR Corp       42  5/8    .48    .1   3.17   13   60  5/8  - 35  1/4  11-11

  Cleco Corp       34  9/16  1.62   4.7   2.32   15   36  1/8  - 27  5/16 11-15

  TECO Energy      27  1/16  1.24   4.6   1.69   16   30  5/8  - 24  9/16 11-15

  Abbott Lab       48  1/2    .60   1.2   1.47   33   49  3/4  - 31  1/8  11-15

  Disney           29  1/2    .21    .7    .95   31   42  3/4  - 22  1/2  11-15

  Firstar Corp     74  3/4    .92   1.2   2.08   36   78  9/16 - 50  7/8  11-15X

  UNUM Corp        55  1/2    .59   1.1   2.64   21   59  5/8  - 41  3/4  11-17

  Flowers Ind      23 15/16   .49   2.0    .69   35   26  5/16 - 16  1/2  11-18X

  AON Corp         59 11/16  1.12   1.9   2.83   21   75  9/16 - 48  1/4  11-21

  Pier 1 Imports   10  3/16   .12   1.2    .71   14   20  3/4  -  6  1/16 11-24

  GPU Inc          44  9/16  2.06   4.6   2.95   15   47  3/16 - 35  3/16 11-25

  Albertson's Inc  56  3/4    .68   1.2   2.18   26   58  1/8  - 37  3/8  11-25

BACK