March 16, 1999
ELTON STEPHENS - INVESTMENT ADVISOR Page 1 of 1
************************************************************************
SPECIALIZING IN COMMON STOCKS - NYSE P.O. BOX 476
800-55-ELTON (35866) OR 219-291-3823 SOUTH BEND, IN 46624-0476
http://www.eltonstephens.com U.S.A.
BLUE CHIP STOCKS
ISSN # 0896-4904
Blue Chip Stocks that has Doubled in the last three years
Dated - September 1996
The information given herein is taken from sources which we
believe to be reliable, but which we in no way can guarantee.
9-96
% UP Name Price Div. Yield Earn. P.E. Range
289 Schering-Plough 57 3/16 .44 .8 1.18 48 57 7/8 - 35 11/16
276 Pfizer 140 5/8 .88 .6 2.55 55 134 7/8 - 84 1/8
251 Wal-Mart Stores 95 5/16 .31 .3 1.85 52 89 5/8 - 48 1/16
246 Warner-Lambert 72 1/8 .80 1.1 1.36 53 85 15/16 - 49 7/8
243 Walgreen Co 30 15/16 .13 .4 1.10 28 33 15/16 - 16 1/4
222 Lowe's Cos 65 1/8 .12 .2 1.26 52 60 7/8 - 23 7/8
204 Century Tel Ent 67 31/32 .27 .4 2.97 23 70 1/4 - 38 1/8
181 AFLAC Inc 48 3/16 .26 .5 1.76 27 50 1/2 - 25 1/8
166 Clorox Company 126 5/16 1.44 1.1 3.01 42 132 15/16 - 79 1/8
148 Progressive C Oh 137 7/8 .26 .2 6.11 23 174 1/4 - 94
145 Interpublic Grp 77 5/8 .60 .8 2.17 36 80 5/8 - 45 1/8
144 General Electric 107 1/16 1.40 1.3 2.80 38 105 - 69
142 Merck & Comp 82 13/16 1.08 1.3 2.15 39 82 - 55 3/4
122 Medtronic Inc 66 3/16 .26 .4 .96 69 89 1/4 - 47 15/16
119 SBC Communication 53 5/16 .94 1.8 2.05 26 59 15/16 - 35
116 Colgate - Pal 93 1/2 1.10 1.2 2.51 37 98 7/8 - 65 1/16
114 Jefferson-Pilot 73 7/16 1.32 1.8 3.77 19 78 3/8 - 54 7/8
113 Abbott Lab 50 5/8 .68 1.3 1.51 34 50 1/16 - 34 7/8
110 ALLTEL Corp 59 1/16 1.22 2.1 -1.89 -31 66 1/2 - 38 1/4
102 Procter & Gamble 91 1/8 1.14 1.3 2.63 35 94 13/16 - 65 1/8
89 Mc Donald's Corp 44 1/4 .18 .4 1.10 40 45 - 25
83 Illinois Tool Wks 67 1/16 .60 .9 2.67 25 73 3/16 - 45 3/16
80 Becton Dickinson 38 3/4 .34 .9 .94 41 49 5/8 - 30 5/8
79 Gillette Co 60 7/16 .51 .8 .95 64 62 5/8 - 35 5/16
77 Johnson & Johnson 88 13/16 1.00 1.1 2.23 40 89 3/4 - 67 1/16
76 Auto Data Proc 38 13/16 .31 .8 1.04 37 42 5/8 - 30 1/2
67 Disney 34 11/16 .21 .6 .82 42 42 3/4 - 22 1/2
65 Sysco Corp 27 11/16 .40 1.4 .99 28 29 7/8 - 19 15/16
61 Wrigley Wm 91 9/16 .80 .9 2.63 35 104 5/16 - 70 15/16
58 Sara Lee Corp 26 3/8 .50 1.9 1.24 21 31 13/16 - 22 1/8
55 MBIA Inc 62 .80 1.3 4.41 14 80 15/16 - 46 1/16
50 Leggett & Platt 21 5/8 .36 1.7 1.21 18 28 3/4 - 16 7/8
49 UNUM Corp 47 15/16 .59 1.2 2.64 18 62 1/2 - 41 3/4
48 Universal Foods 22 13/16 .53 2.3 1.43 16 27 3/4 - 19 7/16
42 Campbell Soup 42 3/16 .90 2.1 1.47 29 60 3/16 - 38 1/16
42 Hewlett-Packard 71 9/16 .64 .9 2.77 26 83 7/8 - 47 1/16
41 Hannaford Bros 45 1/2 .66 1.5 2.21 21 53 7/16 - 40 1/16
40 Valspar Corp 34 .46 1.4 1.63 21 42 1/8 - 25 3/4
37 Hillenbrand 45 7/16 .78 1.7 2.73 17 64 11/16 - 41
34 Conagra Inc 30 9/16 .71 2.3 1.34 23 34 3/8 - 22 9/16
34 Equifax Inc 34 5/8 .36 1.0 1.34 26 45 - 29 3/4
33 Chubb Corp 59 1/2 1.24 2.1 4.37 14 88 13/16 - 54
32 Grainger W W 46 1/4 .60 1.3 2.38 19 54 11/16 - 36 7/16
31 Coca - Cola Comp 66 3/8 .64 1.0 1.42 47 88 15/16 - 53 5/8
30 Bestfoods 47 3/4 .98 2.1 2.17 22 60 7/8 - 43 1/4
30 Hershey Foods 61 1/16 .96 1.6 2.38 26 76 3/8 - 54 1/8
27 Pepsi Cola Comp 38 1/16 .52 1.4 1.32 29 44 13/16 - 27 9/16
20 Sherwin-Williams 27 3/8 .48 1.8 1.55 18 37 7/8 - 19 7/16
6 Bemis Co 35 3/8 .92 2.6 2.09 17 46 15/16 - 32 1/2
-1 PPG Industries 52 1.52 2.9 4.48 12 76 5/8 - 49 1/8
BACK